Coimbatore, Tamil Nadu
GST No. 33AAKFE0383Q1Z2
Approx. Rs 4,30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 501- 1000 Pouch per hour |
| Automation Grade | Automatic |
| Filing Type | Auger |
| Sealing Type | center three and four side sealing |
| Usage/Application | Industrial |
| Pouch Capacity | 1000 to 5000 grams |
Additional Information:
Approx. Rs 1,70,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 500 Pouch/Hour |
| Driven Type | Hydraulic |
| Packaging Type | Laminated and LDPE |
| Model Name/Number | EPM 108 |
| Suitable to Pack | butter milk , water, juice , flavored milk |
| Power | 1 KW, 1 phase |
Additional Information:
Approx. Rs 2,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Filling Ranges | 25 Pouches/m |
| Automation Grade | Automatic |
| Main Motor | 1 Hp |
| Material | Granules |
| Phase | Single Phase |
| Packaging Material | Laminated Pouches |
Additional Information:
Approx. Rs 16,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Manual |
| Packaging Type | Pouche |
| Material | Stainless Steel |
| Power | 0.25 Hp |
| Orientation | Horizontal |
| Load Capacity | 1 & 5 & 10 Kg |
| Compressed Air | No |
Additional Information:
Approx. Rs 1,71,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Pouch Capacity | 250 ML |
| Capacity | 1000 Pouch/Hour |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Packaging Type | Pouch |
| Model Name/Number | EPM 108 |
| Power | 1 KW , 1 phase |
| Material | SS |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Elite Packtech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited