Coimbatore, Tamil Nadu
GST No. 33AAKFE0383Q1Z2
Approx. Rs 4,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 1000 Pouch/Hour |
| Capacity | 1000 Pouch/Hour |
| Automation Grade | Automatic |
| Packaging Type | Mechanical type, PLC based with touch screen, center seal/side seal |
| Model Name/Number | EMP 106 |
| Power | 4 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 4,20,000 / PieceGet Latest Price
Product Details:| Capacity | 501- 1000 Pouch per hour |
| Usage/Application | Powder |
| Packaging Material | Pouch |
| Automation Grade | Automatic |
| Applicable Industry | Food |
| Pouch Capacity | 50-200 grams |
| Pouch Length | 2 - 4 inches |
| Driven Type | Electric |
| Country of Origin | Made in India |
Approx. Rs 5,50,000 / PieceGet Latest Price
Product Details:| Capacity | 501- 1000 Pouch per hour |
| Usage/Application | Powder |
| Filing Type | Auger |
| Packaging Material | Pouch |
| Automation Grade | Automatic |
| Applicable Industry | Food |
| Pouch Capacity | 50-200 grams |
| Pouch Length | 2 - 4 inches |
| Driven Type | Electric |
| Country of Origin | Made in India |
Approx. Rs 5,50,000 / PieceGet Latest Price
Product Details:| Capacity | 501- 1000 Pouch per hour |
| Usage/Application | Powder |
| Filing Type | Auger |
| Packaging Material | Pouch |
| Automation Grade | Automatic |
| Applicable Industry | Food |
| Pouch Capacity | 50-200 grams |
| Pouch Length | 2 - 4 inches |
| Driven Type | Electric |
Approx. Rs 3,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 3000 Pouch/Hour |
| Capacity | 3000 Pouch/Hour |
| Packaging Type | Pouch |
| Driven Type | Electric |
| Model Name/Number | EPM-106 |
| Automation Grade | Automatic |
| Power | 3 hp |
| Brand | Elitepacktech |
| Voltage | 230v |
Additional Information:
Approx. Rs 2,60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 Pouch per hour |
| Automation Grade | Automatic |
| Filing Type | Cup Filler |
| Sealing Type | 3 side |
| Usage/Application | Industrial |
| Packaging Material | Pouch |
| Model Name/Number | AFFS PACKING MACHINE |
| Pouch Capacity | 200 grams |
| Applicable Industry | Food |
| Design | EPM-101 |
| Total Weight | 200 Kg |
| Chamber Size | 2.5 Feet |
| Voltage | 230v |
| Filling Capacity | 100g |
| Finishing | Pillow Pouch |
| Shape | Pillow Pouches |
| Weight | 200 Kg |
| Driven Type | Electric |
Additional Information:
Approx. Rs 5,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 Pouch/Hour |
| Filling Range | 10 grams to 1000 grams |
| Automation Grade | Automatic |
| Compressor Air Required | 5 CFM@5 Bar |
| Model Name/Number | EPM112 |
| Power Consumption | Single Phase |
Approx. Rs 3,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 Pouch/Hour |
| Packaging Type | Pillow Pouch |
| Automation Grade | Automatic |
| Packaging Material | Laminated |
| Electrical Supply | Single Phase, Three Phase |
| Speed | 15 - 30 PPM |
| Voltage | 230V |
| Pouch Capacity | 10-50 grams, 200-400 grams, 50-200 grams |
| Machine Power | 1-2 HP |
| Brand | Elitepacktech |
| Power Source | AC |
| Machine Weight | 650 |
| Sealing Type | Three Side Seal, Center Sealing |
Additional Information:
Approx. Rs 3,25,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 Pouch/Hour |
| Brand | Elitepacktech |
| Automation Grade | Automatic |
| Power Consumption | Single phase |
| Voltage | 220-240 V |
| Phase | Single Phase |
| Main Motor | Half hp |
| Multihead weigher | 2 head |
| Model Name/Number | EPM 111 |
| Filler Type | Weighing Type |
| Pouch Styles | Pollow Pouch |
| Controlled Through | PLC based Touch screen |
Approx. Rs 4,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 40 Pouch/Min |
| Automation Grade | Automatic |
| Pouch Capacity | 500 g |
| Brand | Elitepacktech |
| Voltage | 3hp |
| Filler Type | Cup or Weighmetric |
| Pouch Styles | Pillow Pouch |
| Power Consumption | 2 Unit |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 Pouch/Hour |
| Usage/Application | Tea Packaging |
| Automatic Grade | Automatic |
| Compressed air required | 6 |
| Filling Accuracy | 1% |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Elite Packtech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited