Coimbatore, Tamil Nadu
GST No. 33AAKFE0383Q1Z2
Approx. Rs 5,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 501- 1000 Pouch per hour |
| Usage/Application | Food Processing Industry |
| Packaging Type | Pouch |
| Power | Electrical |
| Driven Type | Electric |
| Voltage | 220V |
Approx. Rs 6,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Main Gear Box | Transtech |
| Filler Type | Auger Filler |
| Pouch Styles | Center,Pillow |
| Power Consumption | 5 Kw, 3 phase |
| Controlled Through | PLC based Touch screen |
| Packaging Range | 10 grams to 1 kg |
| Batch Cutting | possible |
| Compressed Air Consumption | 6.0kg/sg.cm |
| Pouch Counter | Yes |
| Temperature Controller | Yes |
| Machine Dimension | Height 3 mtr, Width 1.4 mtr,Length 1.7 mtr |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 5,50,000 / PieceGet Latest Price
Product Details:| Capacity | 501- 1000 Pouch per hour |
| Machine Power | 1-2 HP |
| Driven Type | Pneumatic |
| Usage/Application | Powder |
| Automation Grade | Automatic |
| Pouch Capacity | 50-200 grams |
| Weight | 100g tp500g |
| Pouch Length | 6 |
Approx. Rs 4,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Voltage | 2.5 kw |
Additional Information:
Approx. Rs 5,50,000 / PieceGet Latest Price
Product Details:| Capacity | 1000 Pouch/Hour |
| Packaging Type | Fully Automatic |
| Usage/Application | Tea Packaging |
| Power | 220V |
| Automation Grade | Automatic |
| Material To Be Processed | Tea |
| Driven Type | Electric |
| Country of Origin | Made in India |
Approx. Rs 6,50,000 / PieceGet Latest Price
Product Details:| Capacity | 250 BPH |
| Brand | Elite |
| Automation Grade | Automatic |
| Voltage | 220V |
| Pouch Counter | Yes |
| Temperature Controller | Yes |
| I Deal In | New Only |
| Vertical Sealing Jaws Movement | Yes |
| Country of Origin | Made in India |
Approx. Rs 6,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 BPH |
| Automation Grade | Automatic |
| Packaging Speed | 15 - 20 packets per Minute |
Additional Information:
Approx. Rs 2,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 2000 Pouch/Hour |
| Electrical Supply and Requirement | 2 Hp |
| Brand | Elitepacktech |
| Sealing Pattern | Mechanical |
| Model Name/Number | EPM-101 |
| Surface Finish | Pillow Pouch |
| Voltage | 230v |
Additional Information:
Explore More Products
© Elite Packtech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited