Coimbatore, Tamil Nadu
GST No. 33AAKFE0383Q1Z2
Approx. Rs 2,60,000 / PieceGet Latest Price
Product Details:| Capacity | 1001- 2500 Pouch per hour |
| Packaging Material | Powder |
| Sealing Type | Semi automatic |
| Usage/Application | All types of powder |
| Driven Type | Semi automatic |
| Power | 1.5-2.5 hp |
| Phase | Single / Three |
| Pouch Length | Depends up on the product |
| Pouch Capacity | upto 5 kg |
| Voltage | 220 |
Approx. Rs 91,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 500 pouch/hour |
| Automation Grade | Semi-Automatic |
| Filling Material | Granules |
| Power Consumption | 0.5 Hp |
| Filling Range | 50g - 1000g |
| Air Consumption | No |
| Weight | 80 kg |
| Brand | Elitepacktech |
| Dispensing Range | 50g - 1000g |
| Hopper Capacity | 30L |
Additional Information:
Approx. Rs 4,80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| No. Of Heads | 4 |
| Capacity | 30 BPM |
| Warranty | 1 Year |
| Driven Type | Electric |
| Power Consumption | 3 Hp |
| Filling Volume | 50 ml - 1000 ml |
| Voltage | 230v |
| Power Source | AC |
| Weight | 500 Kg |
| Frequency | 50 Hz |
Additional Information:
Approx. Rs 1,80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 Pouch/Hour |
| Production Capacity | 1000 Pouch/Hour |
| Driven Type | Electric |
| Automation Grade | Semi-Automatic |
| Packaging Type | Filling Machine |
| Power | 0.25hp |
| Brand | Elitepacktech |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Elite Packtech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited