Coimbatore, Tamil Nadu
GST No. 33AAKFE0383Q1Z2
Approx. Rs 1,90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 Pouch/Hour |
| Automation Grade | Automatic |
| Packaging Type | center and side sealing |
| Model Name/Number | EPM 108 |
| Power | 1 KW |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,50,000 / PieceGet Latest Price
Product Details:| Capacity | 501- 1000 Pouch per hour |
| Usage/Application | Powder |
| Filing Type | Auger |
| Packaging Material | Pouch |
| Automation Grade | Automatic |
| Pouch Capacity | 50-200 grams |
| Pouch Length | 4 - 6 inches |
| Driven Type | Electric |
| Country of Origin | Made in India |
Approx. Rs 5,50,000 / PieceGet Latest Price
Product Details:| Capacity | 501- 1000 Pouch per hour |
| Usage/Application | Powder |
| Packaging Material | Pouch |
| Automation Grade | Automatic |
| Applicable Industry | Food |
| Pouch Capacity | 50-200 grams |
| Pouch Length | 4 - 6 inches |
| Driven Type | Electric, Hydraulic |
| Country of Origin | Made in India |
Approx. Rs 5,50,000 / PieceGet Latest Price
Product Details:| Capacity | 501- 1000 Pouch per hour |
| Usage/Application | Powder |
| Filing Type | Auger |
| Packaging Material | Pouch |
| Automation Grade | Automatic |
| Applicable Industry | Food |
| Pouch Capacity | 50-200 grams |
| Pouch Length | 4 - 6 inches |
| Driven Type | Electric |
| Country of Origin | Made in India |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Driven Type | Electric |
| Automation Grade | Semi-Automatic |
| Packaging Type | Semi Automatic |
| Power | 0.5-1 hp |
| Usage/Application | Filling of Batter |
| Brand | Elitepackteck |
Additional Information:
Approx. Rs 2,70,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
| Warranty | 1 Year |
| Driven Type | Electric |
| Power Consumption | 3 HP |
| Material | MS |
| Country of Origin | Made in India |
Approx. Rs 4,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 50 BPM |
| Usage/Application | Industrial |
| Power Consumption | 1.5 kw |
| Driven Type | Hydraulic |
| Packaging Type | filling ,capping ,induction ,sealing ,labeling ,batch coding |
| Machine Type | Automatic |
| Material | SS |
Additional Information:
Approx. Rs 3,80,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Machine Type | Soda Plant |
| Production Capacity | 20 to 40 bpm |
| Bottle Size | 1 L, 250 ml, 500 ml, 600 ml, 1.25 L, Multiple Size, 200 ml, 300 ml |
| Automation Grade | Automatic |
| Container Type | PET Bottle |
| Drink Type | Soda Water, Energy Drink, Juice Based Drink, Carbonated Drink, Soft Drink |
| Body Material | SS304 |
| Cap Type | Screw Cap |
| Cooling Type | Chiller Based |
Approx. Rs 80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | >1000 bottles/min |
| Automation Grade | Semi-Automatic |
| Warranty | 1 year |
| Body Material | SS |
| Driven Type | Hydraulic |
| Power Consumption | 1-2 HP |
| Country of Origin | Made in India |
Approx. Rs 1,70,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Pouch Capacity | 250 ML |
| Capacity | 1000 Pouch/Hour |
| Automation Grade | Automatic |
| Packaging Type | center and side seal |
| Model Name/Number | EPM 108 |
| Power | 1 KW 1 Phase |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 2000 Pouch/Hour |
| Automation Grade | Automatic |
| Electrical Supply and Requirement | 2 Hp |
| Brand | Elitepacktech |
| Sealing Pattern | Mechanical |
| Model Name/Number | EPM-101 |
| Voltage | 230v |
| Surface Finish | Pillow Pouch |
Additional Information:
Approx. Rs 3,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Filling Capacity | 200-500 g |
| Automation Grade | Automatic |
| Packing Material | Laminated pouch |
| Usage/Application | Industrial |
| Power | 2 hp |
| Model Name/Number | EPM-0111 |
| Packing Speed | 5-10 bag/min |
| Machine Type | Vertical form fill seal |
| Sealing Type | Heat seal |
| Capacity | 1500 bag/hr |
| Brand | Elitepacktech |
| Driven Type | Electric |
| Air Consumption | 6.0 Kg/Sg.cm |
| Date Printing Device | Automatic |
| Feeding Head | Hopper |
Additional Information:
Approx. Rs 60,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 3000 Piece/Hour |
| Automation Grade | Automatic |
| Packaging Material | Box |
| Brand | Elitepacktech |
| Power | 10 hp |
| Voltage | 230v |
| Material Grade | 304 |
| Weight | 3000kg |
| Phase | Single & Three |
Additional Information:
Approx. Rs 9,50,000 / PieceGet Latest Price
Product Details:| Capacity | 5 KG |
| Material | Stainless Steel |
| Syringe fill range | 5 L |
| Electric Load | 0.25 |
| Finishing | Polished |
| Machine Type | Automatic |
| Voltage | 220 V |
| Country of Origin | Made in India |
Approx. Rs 91,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 500 Piece/Hour |
| Usage/Application | Industrial |
| Pouch Capacity | 400 Grams |
| Sealing Type | No sealing |
| Automation Grade | Semi-Automatic |
| Model Name/Number | SEMI AUTOMATIC LIQUID & PASTE FILLING MACHINE |
| Frequency | 50 Hz |
| Phase | Single |
| Power Consumption | 0.25hp |
| Power Source | Single |
| Production Line | Semi |
| Voltage | 230v |
Additional Information:
Explore More Products
© Elite Packtech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited