Coimbatore, Tamil Nadu
GST No. 33AAKFE0383Q1Z2
Approx. Rs 4,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Packaging Material | Plastic |
| Sealing Type | 3 Side |
| Power | 2.5 kw 1 phase |
| Packaging Speed | 15 to 50 packets per minute |
Additional Information:
Approx. Rs 3,25,000 / PieceGet Latest Price
Product Details:| Capacity | 501- 1000 Pouch per hour |
| Usage/Application | Powder |
| Filing Type | Auger |
| Packaging Material | Pouch |
| Automation Grade | Automatic |
| Applicable Industry | Food |
| Pouch Capacity | 10-50 grams |
| Pouch Length | 2 - 4 inches |
| Driven Type | Electric |
| Body Material | Stainless Steel |
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Packaging Type | Pouche |
| Material | Stainless Steel |
| Sealing Width | 5 mm |
| Sealing Speed | 8 - 20 PPM |
| Power | 0.25 Hp |
| Orientation | Horizontal |
| Load Capacity | 1 , 5 , 10 Kg |
| Compressed Air | No |
| Frequency | No |
| Film Thickness | 150 M |
| Phase | Single |
| Voltage | 230v |
| Weight | 5 Kg |
| Is It Portable | Portable |
Additional Information:
Explore More Products
© Elite Packtech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited