Coimbatore, Tamil Nadu
GST No. 33AAKFE0383Q1Z2
Approx. Rs 3,90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 501- 1000 Pouch per hour |
| Automation Grade | Automatic |
| Filing Type | Auger |
| Pouch Capacity | 1000g |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,70,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 1500 Pouch/Hour |
| Driven Type | Hydraulic |
| Automation Grade | Automatic |
| Capacity | 35 Pouches/Minute |
| Packaging Type | Pouch |
| Power | 1.5KW |
| Usage/Application | For Packing |
| Brand | Elite Packtech |
| Voltage | 230V |
| Frequency | 50Hz |
| Pouch Type | LDP |
| Filling Range | 200 ml t0 1000 ml |
| Weight | 250kg |
| Country of Origin | Made in India |
| Peak Power Rating | 3kW |
| Type of Vertical Seal | Overlap Seal |
Approx. Rs 3,90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | > 2500 Pouch per hour |
| Automation Grade | Automatic |
| Phase | Single Phase |
| Driven Type | Electric |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Approx. Rs 3,70,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 3 Unit |
| Pouch Packaging Capacity | 250 ml |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Capacity | 50PPM |
| Packaging Type | Pouch |
| Power | 2000W |
Approx. Rs 3,80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Brand | Elite Packtech |
| Voltage | 220V |
| Power | 2.5kW |
| Phase | Single Phase |
| Speed Capacity | 40PPM |
| Type Of Sealing | Center Seal |
| Filling Range | 1000g |
| Machine Dimension(H x W x L) | 2500mm x 800mm x 900mm |
Approx. Rs 90,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 1200g |
| Usage/Application | Powder/ Granules |
| Voltage | 240V |
| Brand | Elite Packtech |
| Horse Power | 1HP |
| Minimum Pouch Capacity | 10g |
| Maximum Pouch Capacity | 1000g |
| Automation Grade | Semi-Automatic |
Approx. Rs 1,80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Filling Ranges | 25- 50 Pouches/m |
| Capacity | 500-1000 pouch per hour |
| Automation Grade | Automatic |
| Filing Type | Cup Filler |
| Pouch Capacity | 10-50 grams |
| Pouch Length | 2 - 4 inches |
| Material | SS |
| Phase | THREE |
| Country of Origin | Made in India |
Approx. Rs 3,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 501- 1000 Pouch per hour |
| Usage/Application | Powder |
| Packaging Material | Pouch |
| Model Name/Number | EPM 102 |
| Applicable Industry | Food |
| Voltage | 2.5 KW/Sg.cm |
| Filling Capacity | up to 1 kg |
| Driven Type | Pneumatic |
Additional Information:
Approx. Rs 17,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 30PPM |
| Automation Grade | Semi-Automatic |
| Packaging Type | Plastic Packet |
| Usage/Application | Packaging |
| Material | Mild Steel |
| Power | 1 kW |
| Model Name/Number | EPM-113 |
| Frequency | 50Hz |
| Brand | Elite Packtech |
Approx. Rs 3,25,000 / PieceGet Latest Price
Product Details:| Capacity | 501- 1000 Pouch per hour |
| Usage/Application | Powder |
| Filing Type | Auger |
| Packaging Material | Pouch |
| Automation Grade | Automatic |
| Applicable Industry | Food |
| Pouch Capacity | 50-200 grams |
| Pouch Length | 4 - 6 inches |
| Driven Type | Hydraulic, Electric |
Approx. Rs 18,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 500 pouch/hour |
| Packaging Material | Plastic |
| Seal Machine Type | Pouch Sealing Machine |
| Model Name/Number | EPM 117 |
| Automation Grade | Semi Automatic |
Additional Information:
Approx. Rs 1,71,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 Pouch per hour |
| Automation Grade | Automatic |
| Usage/Application | Liquid |
| Sealing Type | 3 Side |
| Driven Type | Electric |
| Voltage | 230v |
| Power | 1 Hp |
| Packaging Material | Plastic |
Additional Information:
Approx. Rs 3,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Brand | Elite Packtech |
| Digital Control Unit | 1 |
Approx. Rs 15,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Speed | 100 PPM |
| Capacity | > 2500 Pouch per hour |
| Automation Grade | Automatic |
| Brand | Elitepacktech |
| Model Name/Number | EPM 105 |
| Filler Type | Weigh matric Filling |
| Pouch Style | Center Seal Pillow Type |
| Pouch Capacity | 10 Kg |
Approx. Rs 4,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1001- 2500 Pouch per hour |
| Packaging Type | Pillow |
| Power | 2.5 KW , 1 phase and servo type 3 phase |
| Brand | EPM 102 |
Additional Information:
Approx. Rs 3,70,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Packaging Type | Fully Automatic |
| Usage/Application | Tea Packaging |
| Automation Grade | Automatic |
| Pouch Length | 4 |
| Pouch Capacity | 500g |
| Weight | 300kg |
| Driven Type | Hydraulic |
| Body Material | SS |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 Pouch/Hour |
| Usage/Application | Industrial |
| Material To Be Processed | Tea |
| HMI Touch Screen | Delta |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 95,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Packaging Type | Semi Automatic filling machine |
| Power | 0-1HP |
| Material | SS |
| Pouch Type | both pouch and bottle |
| Filling Range | upto 5000 litre |
| Speed | 10 to 15 filling per minute |
| Filling Capacity | 5000 litre |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Powder Filling Machine |
| Material | Stainless Steel |
| Voltage | 230v |
| Accuracy | + or - 1% |
| Compressed Air | No |
| Automation Grade | Semi-Automatic |
Additional Information:
Approx. Rs 95,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 10 packets/min |
| Voltage | 230v |
| Filling Material | Granules |
| Frequency | 50hz |
| Automation Grade | Semi-Automatic |
| Packaging Material | No |
| Speed | 5-10 PPM |
| Phase | Single |
| Weight | 50Kg |
| Driven Type | PLC |
Additional Information:
Approx. Rs 4,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1001- 2500 Pouch per hour |
| Usage/Application | Packaging |
| Packaging Type | Pouch |
| Power | 2.5 kw both 1 phase and 3 phase machine |
| Driven Type | Hydraulic |
| Automation Grade | Automatic |
Additional Information:
Approx. Rs 7,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 501- 1000 Pouch per hour |
| Automation Grade | Automatic |
| Power | 2.5 kw |
| Model Name/Number | EPM 102 AND EPM 103 |
| Driven Type | Hydraulic |
Additional Information:
Approx. Rs 3,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | > 2500 Pouch per hour |
| Usage/Application | Food Processing Industry |
| Packaging Type | Pouch |
| Filing Type | Auger |
| Power | 2 HP |
| Pouch Capacity | 400g |
| Pouch Length | 4 Inches |
| Driven Type | Hydraulic, Electric |
| Automation Grade | Automatic |
| Speed | 15 to 20 pouches per minute |
| Country of Origin | Made in India |
Approx. Rs 5,50,000 / PieceGet Latest Price
Product Details:| Capacity | 501- 1000 Pouch per hour |
| Usage/Application | Food Processing Industry |
| Packaging Type | Pouch |
| Filing Type | Auger |
| Power | 220v |
| Pouch Capacity | 50-200 grams |
| Pouch Length | 2 - 4 inches |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Machine Power | 1-2 HP |
Approx. Rs 5,50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 500 Pouch/Hour |
| Automation Grade | Automatic |
| Brand | Elite Packtech |
| Voltage | 420V |
| I Deal In | New Only |
| Pouch Capacity | 1000g |
| Power | 3kW |
| Phase | Three Phase |
Collar type PLC base machine suitable for free flowing products like Sugar, Rice, Pulses, Grains, Tea, Namkeen, Powder, Dry Fruits, Seeds, Farsan, Potato Chips, Frozen cut vegetables,etc. Machine can be easily synchronized with any one the following fillers to pack any kind of products.
Approx. Rs 4,10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Paper Size | 3 to 4 sizes |
| Material | Stainless Steel |
| Power | 3 KW |
| Phase | 1 Phase |
Additional Information:
Approx. Rs 3,80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 5KW |
| Automation Grade | Automatic |
| Filling Range | 5g |
| Inner Bag Size | 50 x 50 mm |
| Packaging material | Fillter paper |
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Seal Machine Type | Pouch Sealing Machine |
| Automatic Grade | Semi-Automatic |
| Automation Grade | Semi Automatic |
| Packaging Type | Plastic Packet |
| Material | Stainless Steel |
| Voltage | 500 w |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 5,50,000 / PieceGet Latest Price
Product Details:| Capacity | 1- 500 Pouch per hour |
| Usage/Application | Food Processing Industry |
| Filing Type | Auger |
| Power | 220V |
| Pouch Capacity | 50-200 grams |
| Pouch Length | 4 - 6 inches |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Machine Power | 1-2 HP |
| Packaging Type | Center Seal |
Approx. Rs 11,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Packaging Material | Filter Paper |
| Usage/Application | For Tea Bag Packing |
| Power | 5kW |
| Filling Range | 5g |
| Inner Bag Size | 50 x 50mm |
| Outer Bag Size | 90 x 75mm |
| Packing Speed | 40PPM |
| Dimension(LxWxH) | 900 x 610 x1500mm |
| Phase | Three Phase |
| Air Consumption | 6.0 kg/sg.cm |
| Brand | Elite Packtech |
Approx. Rs 4,10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Packaging Type | center seal pillow type |
| Model Name/Number | EPM 110 |
| Sealing Type | Center Sealing, Pillow Type |
| Covering Type | Fully SS Covering |
| Machine Speed | 80PPM |
| Size Of Feeding Conveyor | 8ft |
| Out Feed Conveyor | 2ft |
| Machine Dimension(LxWxH) | 14.2 x 3.24 x 5.6ft |
| Weight | 800kg |
| Length Control | Pitch Gear |
| Power Consumption | Single Phase |
| Horse Power | 1HP |
| Brand | Elite Packtech |
FEATURES
1. High efficiency-packing,steadyperformance,convenient operation and maintenance,low rate fault.
2. Can continuously work for a long time.
3. Sealing is very good and packing is also very handsome.
4. Can be synchronous printing production date,inflatable,three-dimensional angular,wearing a hanging hole and other equipment.
5. Packaging range is wide.
6. Can be equipped with material-shift detertion.
MAIN PERFORMANCE:
1. Touch screen, convenient adjustment
2. PLC controller, accurate calculation
3. Photoelectric detection, great precision
4. The length is automatic detected and set, without manual
5. Trilateral closure H(pillow sealing)
6. Material of packing film: OPP
OPTIONAL DEVICES:
1. Code printer/ Thermal transfer printer
2. Lead aircraft: Device for punched and exhaust
3. Device for hanging hole (circular/ butterfly hole)
4. Stainless steel
5. Others
6. SCOPE OF APPLICATION:
Additional Information:
Approx. Rs 9,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type of Machine | Bag Making Machine |
| Machine Material | Stainless Steel |
| Phase | 3phase |
| Filling range | 5gms onwards |
| Weight | 700kgs |
Additional Information:
Approx. Rs 18,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 3 Piece |
| Capacity | 500 Pouch/Hour |
| Automation Grade | Automatic |
| Brand | Elite Packtech |
| Model Name/Number | EPM-116 |
| Voltage | 440V |
| Filler Type | Injection Piston Filler |
| Sealing Type | Four Side sealing |
| Usage/Application. | Liquid |
| Machine Capacity | 300PPM |
| Power | 8kW |
| Dimension(LxWxH) | 2.5 x 2 x 2.5mtr |
| Horse Power | 3HP |
| Driven Type | Vector Drive |
| Phase | Three Phase |
Additional Information:
Approx. Rs 3,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Elite pack tech |
| Automation Grade | Automatic |
| Voltage | 220 - 240V |
| Phase | Single Phase |
| Operation mode | Automatic |
| Pouch Capacity | 10 grams to 1 kg |
Approx. Rs 1,80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 500-1000 pouch per hour |
| Driven Type | Mechanical, Pneumatic |
| Usage/Application | Powder |
| Automation Grade | Automatic |
| Material | SS |
| Country of Origin | Made in India |
Approx. Rs 5,50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 3 Unit |
| Packaging Speed | 40PPM |
| Automation Grade | Automatic |
| Power Consumption | 3kW |
| Brand | Elite Packtech |
| Compressor Air Required | 6 CFM |
| Voltage | 220V |
| Usage/Application | Free Flow Products |
| Driven Type | 1 HP AC Drive |
| Sealing Type | Center Sealing |
| Dozing System | Gear Motor Operated Disc & Cup |
| Gear Box | Crompton Greaves |
| Body Type | SS Body Or MS With Powder Coating |
Approx. Rs 6,60,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Automation Grade | Automatic |
| Container Type | Pouch |
| Voltage | 440V |
| Phase | Three Phase |
| Sealing Type | 3Side Sealing, Center Sealing |
| Frequency | 50Hz |
| Brand | Elite Packtech |
| Product Application | Non Free Flow & Free Flow Powder Products |
| Machine Covering Type | Fully SS-304 Or MS With Powder Coated |
| Power Consumption | 3.5kW |
Explore More Products
© Elite Packtech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited