Coimbatore, Tamil Nadu
GST No. 33AAKFE0383Q1Z2
Approx. Rs 3,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Packaging Range | Upto 1kg |
| Machine Type | Pneumatic FFS |
| Capacity | 1000 Pouch per hour |
| Machine Power | 3 HP |
| Filling System | Auger Filler |
| Sealing Type | 3-Side Seal |
| Packaging Speed | Upto 45 PPM |
| Automation Grade | Automatic |
| Driven Type | Pneumatic |
| Brand | EPM 102 |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 |
Additional Information:
Approx. Rs 2,50,000 / PieceGet Latest Price
Product Details:| Capacity | 501- 1000 Pouch per hour |
| Usage/Application | Liquid |
| Filing Type | Auger |
| Packaging Material | Pouch |
| Automation Grade | Automatic |
| Applicable Industry | Food |
| Pouch Capacity | 50-200 grams |
| Pouch Length | 2 - 4 inches |
| Driven Type | Electric |
| Country of Origin | Made in India |
Approx. Rs 5,50,000 / PieceGet Latest Price
Product Details:| Capacity | 501- 1000 Pouch per hour |
| Usage/Application | Powder |
| Filing Type | Auger |
| Packaging Material | Pouch |
| Automation Grade | Automatic |
| Applicable Industry | Food |
| Pouch Capacity | 50-200 grams |
| Pouch Length | 4 - 6 inches |
| Driven Type | Electric |
Approx. Rs 3,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 2000 piece/hr |
| Automatic Grade | Automatic |
| Packaging Type | Pouch |
| Automation Grade | Automatic |
| Power | 3 KW 1 Phase |
Approx. Rs 5,90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1001- 2500 Pouch per hour |
| Machine Power | 1-2 HP |
| Automation Grade | Automatic |
| Filing Type | Weigher |
| Driven Type | Pneumatic |
| Packaging Material | Plastic |
| Pouch Length | 4 |
| Frequency | 50HZ |
| Sealing Type | 4 Side |
| Pouch Capacity | 10 - 1000gm |
| Voltage | 220 - 240 V |
| Packaging Speed | 20 - 30 pouches Per Minute |
| Filling Capacity | 30 ltr |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 6,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 15 pack/min |
| Automation Grade | Automatic |
| Air Consumption | 6.0Kg/Sg.cm |
| Machine Speed | 30 to 40 pouches per minute |
| Material | SS |
| Model Name/Number | EPT 104 |
| Packaging Material | Plastic |
| Sealing Type | Center Sealing |
Additional Information:
Approx. Rs 3,70,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Packaging Speed | 30 to 40 pouches per minute |
| Pouch Packaging Capacity | 1 Litre |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Packaging Type | Pouch |
| Model Name/Number | EPM 107 |
Additional Information:
Approx. Rs 3,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Spice Form | Powder |
| Filling Range | Upto 500g |
| Machine Type | Vertical FFS |
| Usage/Application | Packaging |
| Pouch Capacity | 10 grams-500gram |
| Packaging Type | Center Seal |
| Feeding System | Auger Filler |
| Packaging Speed | 20–30 ppm |
| Pouch Type | Three Side Seal, Center Seal |
| Capacity | 1001- 2500 Pouch per hour |
| Sealing Type | Center,Three&Four side |
| Filing Type | Auger |
| Power | 2.5 kw |
| Compressed Air Requirements | 6.0kg/sg.cm |
| Features | PLC based touch screen |
| Driven Type | Electric |
| Film Type | PET Poly |
| Dust Control | With Dust Extractor |
| Print Mark Control | With Photocell |
| Structure Material | MS Powder Coated |
| Automation Grade | Automatic |
| I Deal In | New Only |
| Machine Control System | PLC based HMI |
| Speed | 20-30 ppm |
| Machine Power | 2-3 HP |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 2000 pouch/hour |
| Automation Grade | Automatic |
| Programmable Logic Controller (PLC) | PLC |
| Servo Motion Control | Servo |
| Digital Temperature Controller | Delta |
| Packaging Material | Laminated |
| HMI Touch Screen | Delta |
| Packing Range | As customer Size |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 5,50,000 / PieceGet Latest Price
Product Details:| Capacity | 250 BPH |
| Automation Grade | Automatic |
| Vertical Sealing Jaws Movement | Yes |
| Filler Type | Yes |
| Batch Cutting | Yes |
| Pouch Counter | Yes |
| Temperature Controller | Yes |
| Country of Origin | Made in India |
Approx. Rs 4,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 60 PPM |
| Automation Grade | Automatic |
| Packaging Type | Center Seal |
| Voltage | 230v |
| Power | 3 Hp |
| Usage/Application | Pillow Pouch |
| Design Type | Elitepacktech |
| Bag Type | Pillow Pouch |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,70,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1500 Piece/Hour |
| Brand | Elitepacktech |
| Automation Grade | Automatic |
| Power Consumption | 1 hp |
| Voltage | 230V |
| Phase | Single Phase |
| Model Name/Number | EPM-0109 |
| Packaging Application | Sipup |
| Filler Type | Pumb |
| Pouch Styles | Pillow Pouch |
| Maximum Pouch Size | 100 Ml |
| Controlled Through | Mechanical |
| Maximum Film Width | 150 mm |
| Film Thickness | 90 mic |
| Packaging Range | Upto 100 ml |
Additional Information:
Explore More Products
© Elite Packtech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited